Map of the Italian Protectorate of Albania (1914-1918)
Albania after fragmentation in 1916. In dark green the area of the "Italian Protectorate" in summer 1917, later enlarged to
By PDb Maps|2017-10-11T09:22:38+11:00Oct 27, 2013|Albania, Europe Maps, History, Italy & Colonies, Maps|
Albania after fragmentation in 1916. In dark green the area of the "Italian Protectorate" in summer 1917, later enlarged to
By PDb Archive|2017-10-11T09:22:38+11:00Oct 27, 2013|Germany & Colonies, History, Hitler, Italy & Colonies, Mussolini, Stamp Profiles, Third Reich, Topicals or Thematics|
By William Cochrane|2017-10-11T09:22:39+11:00Oct 25, 2013|Architecture on Stamps, Germany & Colonies, India, Italy & Colonies, Japan, New Issues 2013, Stamp Profiles, Topicals or Thematics, Waterfalls on Stamps, World Heritage on Stamps|
By William Cochrane|2017-10-11T09:22:43+11:00Oct 22, 2013|History, Italy & Colonies, New Issues 2013, Philatelic Publications, Postal History, Royalty, Stamp Profiles, Stamps on Stamps, Topicals or Thematics|
By William Cochrane|2017-10-11T09:22:52+11:00Sep 22, 2013|Authors on Stamps, Classic Stamps, History, Italy & Colonies, Stamp Profiles, Topicals or Thematics|
By William Cochrane|2017-10-11T09:22:52+11:00Sep 20, 2013|Europe Maps, Italian States, Italy & Colonies, Maps|
By William Cochrane|2017-10-11T09:23:08+11:00Aug 22, 2013|Classic Stamps, First Issues, History, Italian States, Italy & Colonies, Royalty, Stamp Profiles, Topicals or Thematics|
By William Cochrane|2017-10-11T09:23:20+11:00Jul 11, 2013|Africa Maps, British East Africa, East Africa, Ethiopia, History, Italy & Colonies, Maps|
By PDb Archive|2017-10-11T09:24:06+11:00Nov 25, 2012|Birds on Stamps, Classic Stamps, First Issues, Italian States, Italy & Colonies, Modena, Stamp Profiles, Topicals or Thematics|
The Duchy of Modena introduced adhesive stamps in June 1852 (pictured above).
By William Cochrane|2017-10-11T09:24:10+11:00Sep 17, 2012|Designers, Engravers, Italy & Colonies, Jews on Stamps, Judaica, People on Stamps, Stamp Profiles, Topicals or Thematics|
By PDb Maps|2017-10-11T09:24:28+11:00Jul 12, 2011|Europe, Europe Maps, Italy & Colonies, Maps|
By PDb Maps|2017-10-11T09:24:40+11:00Apr 17, 2011|Europe Maps, Italian States, Italy & Colonies, Maps|
By PDb Archive|2017-10-11T09:25:39+11:00Jun 13, 2008|Classic Stamps, First Issues, Italian States, Italy & Colonies, Romagna, Stamp Profiles|
Adhesive stamps were not introduced in Romagna until September 1859, when a series from ½ to 20 bajocchi were issued.
By PDb Archive|2017-10-11T09:25:39+11:00Jun 12, 2008|Designers, Fascists, Italy & Colonies, Stamp Profiles, Topicals or Thematics|
A series of six stamps celebrating the assumption of power by the Fascists. The fascist emblem, the ancient Roman fasces
By PDb Archive|2017-10-11T09:25:40+11:00Jun 10, 2008|Classic Stamps, De La Rue, Designers, First Issues, Italy & Colonies, Printers, Sardinia, Stamp Profiles|
The first stamps of the united kingdom of Italy consisted of the series of Sardinia with perforations added.