From Wikipedia comes this list of fish on stamps of Cape Verde.
Year Date Species Species author Value Stamps catalogues Taxonomy
Scott Yvert Mitchell Sta. & Gib. Order Family
1980 (11.11) Thunnus alalunga (Bonnaterre, 1788) $50 410 0 0 419 Perciformes Scombridae
Trachurus trachurus (Linnaeus, 1758) 4$50 411 0 0 420 Perciformes Carangidae
Muraena helena Linnaeus, 1758 8$00 412 0 0 421 Anguilliformes Muraenidae
Sciaena umbra Linnaeus, 1758 10$00 413 0 0 422 Perciforme Sciaenidae
Katsuwonus pelamis (Linnaeus, 1758) 12$00 414 0 0 423 Perciformes Scombridae
Prionace glauca (Linnaeus, 1758) 50$00 415 0 0 424 Carcharhiniformes Carcharhinidae
Leave A Comment
You must be logged in to post a comment.